<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobias Ahlin</title>
	<atom:link href="http://tobiasahlin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobiasahlin.com</link>
	<description>Words by Tobias Ahlin</description>
	<lastBuildDate>Tue, 07 May 2013 09:47:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Acorn 4</title>
		<link>http://tobiasahlin.com/blog/acorn-4/</link>
		<comments>http://tobiasahlin.com/blog/acorn-4/#comments</comments>
		<pubDate>Thu, 02 May 2013 09:05:58 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1443</guid>
		<description><![CDATA[Flying Meat just released a major new version of Acorn, with a refreshed UI, speed improvements, non-destructive layer filters, and more.]]></description>
				<content:encoded><![CDATA[<p>Flying Meat just released <a href="http://www.flyingmeat.com/acorn/">a major new version of Acorn</a>, with a refreshed UI, speed improvements, non-destructive layer filters, and more.</p>
<p><a href="http://www.flyingmeat.com/acorn/"><img class="alignnone  wp-image-1444 size-800" alt="acorn" src="http://tobiasahlin.com/wp-content/uploads/acorn.png" width="800" height="300" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/acorn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The McDonald&#8217;s Theory</title>
		<link>http://tobiasahlin.com/blog/the-mcdonalds-theory/</link>
		<comments>http://tobiasahlin.com/blog/the-mcdonalds-theory/#comments</comments>
		<pubDate>Thu, 02 May 2013 08:51:39 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1439</guid>
		<description><![CDATA[Jon &#8216;I Enjoy&#8217; Bell: I use a trick with co-workers when we’re trying to decide where to eat for lunch and no one has any ideas. I recommend McDonald’s. An interesting thing happens. Everyone unanimously agrees that we can’t possibly &#8230; <a href="http://tobiasahlin.com/blog/the-mcdonalds-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://medium.com/what-i-learned-building/9216e1c9da7d">Jon &#8216;I Enjoy&#8217; Bell</a>:</p>
<blockquote><p>I use a trick with co-workers when we’re trying to decide where to eat for lunch and no one has any ideas. I recommend McDonald’s.</p>
<p>An interesting thing happens. Everyone unanimously agrees that we can’t possibly go to McDonald’s, and better lunch suggestions emerge. Magic!</p>
<p>It’s as if we’ve broken the ice with the worst possible idea, and now that the discussion has started, people suddenly get very creative. I call it the McDonald’s Theory: people are inspired to come up with good ideas to ward off bad ones.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/the-mcdonalds-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to SpellRush</title>
		<link>http://tobiasahlin.com/blog/say-hello-to-spellrush/</link>
		<comments>http://tobiasahlin.com/blog/say-hello-to-spellrush/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 22:26:43 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1432</guid>
		<description><![CDATA[About a year ago I started studying Obj-C every morning before heading off to work. Last week I finally launched SpellRush, my first iOS app. It&#8217;s available for free on the App Store, so I urge you to try it &#8230; <a href="http://tobiasahlin.com/blog/say-hello-to-spellrush/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>About a year ago I started studying Obj-C every morning before heading off to work. Last week I finally launched <a href="http://spellrush.com">SpellRush</a>, my first iOS app. It&#8217;s <a href="http://appstore.com/spellrush">available for free on the App Store</a>, so I urge you to try it out.</p>
<p><a href="http://appstore.com/spellrush"><img class="alignnone  wp-image-1433 size-800" alt="blogspellrush" src="http://tobiasahlin.com/wp-content/uploads/blogspellrush.jpg" width="800" height="482" /></a></p>
<p>I&#8217;ll write a proper post soon about how it all came together (leaving Spotify, learning Obj-C, etc.). Right now though, I&#8217;m busy fixing bugs and adding more polish. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/say-hello-to-spellrush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are They Good at a Minimum of Two Things?</title>
		<link>http://tobiasahlin.com/blog/are-they-good-at-a-minimum-of-two-things/</link>
		<comments>http://tobiasahlin.com/blog/are-they-good-at-a-minimum-of-two-things/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:54:23 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1418</guid>
		<description><![CDATA[Georg Petschnigg, co-Founder and CEO of FiftyThree, in an interview at 99u: There’s a simple question we ask when we’re thinking about bringing a new person onto our team: are they good at a minimum of two things? And that could &#8230; <a href="http://tobiasahlin.com/blog/are-they-good-at-a-minimum-of-two-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Georg Petschnigg, co-Founder and CEO of <a href="http://www.fiftythree.com/" target="_blank">FiftyThree</a>, <a href="http://99u.com/articles/14722/fiftythree-founder-georg-petschnigg-you-owe-it-to-yourself-to-take-your-ideas-to-a-certain-level" target="_blank">in an interview at 99u</a>:</p>
<blockquote><p>There’s a simple question we ask when we’re thinking about bringing a new person onto our team: are they good at a minimum of two things? And that could be something like software development plus playing the trombone, or visual design plus film making. This is important because it’s really humbling to become good in yet another discipline, if you’re just good at one thing it’s easy to believe that you actually understand it and are the expert. But when you try to learn something new, like another language, you’re instantly humbled. And that’s really important to us, because we believe that creation really happens when boundaries are crossed.</p></blockquote>
<p>Being good at two things doesn&#8217;t mean that you&#8217;re &#8220;master of none&#8221;. It&#8217;s the exact opposite—being good at several things make you better at all of them. Every single day, I work with programming and design. When I wake in the morning, the first thing I do is study French. Rather than turning to <a href="http://audiojungle.net" target="_blank">audiojungle</a>, I decided to produce all the sounds on my own for my upcoming iOS game <a href="https://twitter.com/spellrush" target="_blank">SpellRush</a>.</p>
<p>I started broadening my focus about a year ago (at that time I worked at Spotify as a Product Designer), and although I&#8217;m now splitting my focus between more things, I&#8217;m learning more about design now than ever. And juggling several disciplines not only keeps you humble and hungry to always learn more, but it also makes it easier to look at things more objectively.</p>
<p>If you&#8217;re only working with one discipline, you&#8217;ll most likely look at any problem through that discipline. If you&#8217;re a programmer, it&#8217;s easy to blame a product failure on bad programming. If you&#8217;re a designer, it&#8217;s easy to blame a product failure on bad design. When you have experience with both, you learn to see how everything comes together, see the big picture, and pinpoint the real problem.</p>
<p>The extended version of the &#8220;Jack of all trades&#8221; expression is more appropriate:</p>
<blockquote><p>Jack of all trades, master of none,<br />
Certainly better than a master of one</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/are-they-good-at-a-minimum-of-two-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Design Tips from Luke Wroblewski</title>
		<link>http://tobiasahlin.com/blog/app-design-tips-from-luke-wroblewski/</link>
		<comments>http://tobiasahlin.com/blog/app-design-tips-from-luke-wroblewski/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:46:06 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1408</guid>
		<description><![CDATA[Some great advice from Luke. I&#8217;m somewhat concerned about hiding passwords, though, but from the looks of this Storify thread, it seems to work great—no security issues, and great conversion rates.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fastcodesign.com/1672257/4-surprising-app-design-principles-from-the-instagram-of-quick-quizzes">Some great advice from Luke</a>. I&#8217;m somewhat concerned about hiding passwords, though, but from the looks of <a href="http://storify.com/lukew/yahoo-display-password-test">this Storify thread</a>, it seems to work great—no security issues, and great conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/app-design-tips-from-luke-wroblewski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Through Acquisition</title>
		<link>http://tobiasahlin.com/blog/failure-through-acquisition/</link>
		<comments>http://tobiasahlin.com/blog/failure-through-acquisition/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 07:52:19 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1404</guid>
		<description><![CDATA[Jake Lodwick writing for pandodaily: The party ended in 2006, when we sold our company to IAC, a conglomerate owned by media mogul Barry Diller. Bit by bit, the youthful energy that created so much value was siphoned off. Whereas &#8230; <a href="http://tobiasahlin.com/blog/failure-through-acquisition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://pandodaily.com/2013/04/02/an-acquisition-is-always-a-failure/">Jake Lodwick writing for pandodaily</a>:</p>
<blockquote><p>The party ended in 2006, when we sold our company to IAC, a conglomerate owned by media mogul Barry Diller. Bit by bit, the youthful energy that created so much value was siphoned off. Whereas we’d once been free to work on whatever seemed interesting, we now found ourselves in vaguely defined middle-management roles, sitting through pointless meetings where older doofuses who didn’t understand the Web challenged our intuitions and trivialized our ambitions.</p>
<p>An acquisition, or an aqui-hire, is always a failure. Either the founders failed to achieve their goal, or – far likelier – they failed to dream big enough. The proper ambition for a tech entrepreneur should be to join the ranks of the great tech companies, or, at least, to create a profitable, independent company beloved by employees, customers, and shareholders.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/failure-through-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Home Looks Great, In Theory</title>
		<link>http://tobiasahlin.com/blog/facebook-home-looks-great-in-theory/</link>
		<comments>http://tobiasahlin.com/blog/facebook-home-looks-great-in-theory/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 00:10:05 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1400</guid>
		<description><![CDATA[Ellis Hamburger for The Verge: When you install Facebook Home (or buy an HTC First), your homescreen will be whatever your friends are posting, no matter how good, bad, or downright terrible. When you press the sleep button to unlock &#8230; <a href="http://tobiasahlin.com/blog/facebook-home-looks-great-in-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theverge.com/2013/4/5/4187062/facebook-home-is-beautiful-but-what-if-your-friends-arent">Ellis Hamburger for The Verge</a>:</p>
<blockquote>
<p id="paragraph4">When you install Facebook Home (or buy an HTC First), your homescreen will be whatever your friends are posting, no matter how good, bad, or downright terrible. When you press the sleep button to unlock your device, these are the kinds of images that will come to life on-screen.</p>
<p id="paragraph5">&#8220;What if our phones were designed around people, not apps?&#8221; Zuckerberg asked, but what if those people are ugly? What if you haven’t seen some of those people in five years? Yes, the News Feed you browse every day is filled with these same things, but your lock screen is the first thing you see in the morning and the last thing you see before you fall asleep.</p>
</blockquote>
<p>Right—what happens when you don&#8217;t have a feed filled with photos from professional photographers? The Facebook Home UI looks great, and the animations are remarkable. But this is the sort of design that can look stunning in theory, and it might even look great for Facebook employees as they try it, but they are all outliers. The important question is, how would this design work for ordinary people? Judging by the content in my own News Feed right now—not that good.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/facebook-home-looks-great-in-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential Design Books That Are Not About Design</title>
		<link>http://tobiasahlin.com/blog/5-essential-design-books-that-are-not-about-design/</link>
		<comments>http://tobiasahlin.com/blog/5-essential-design-books-that-are-not-about-design/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:49:38 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1360</guid>
		<description><![CDATA[There are a couple of design classics that, it seems, almost everyone have read. You&#8217;ve probably read at least one of them: Design of Everyday Things, Don&#8217;t Make Me Think or Elements of Typographic Style. Maybe Universal Principles of Design. &#8230; <a href="http://tobiasahlin.com/blog/5-essential-design-books-that-are-not-about-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are a couple of design classics that, it seems, almost everyone have read. You&#8217;ve probably read at least one of them: <a href="http://www.amazon.com/Design-Everyday-Things-Donald-Norman/dp/0465067107">Design of Everyday Things</a>, <a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758/">Don&#8217;t Make Me Think</a> or <a href="http://www.amazon.com/Elements-Typographic-Style-Version-Anniversary/dp/0881792128/">Elements of Typographic Style</a>. Maybe <a href="http://www.amazon.com/Universal-Principles-Design-William-Lidwell/dp/1592530079">Universal Principles of Design</a>. There&#8217;s a ton of topics that these books don&#8217;t cover, however, that are just as essential in your day-to-day work as a designer.</p>
<p>Design is about communicating, yet do you have any idea of how to communicate so that what you say is not instantly forgotten by others? Companies spend fortunes on marketing, yet regardless of how loud they shout, most fail to make a lasting impression. And, did you know that adding a single option to a choice—even to the most effortless choice, like choosing between two pens—can be enough to make people just bail out of deciding? These five books will help you expand your design thinking beyond just the appearance and interaction of things. They will teach about people&#8217;s irrational behaviour, how to communicate, and how design fits in your business.</p>
<h2>Communicating</h2>
<p><a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287"><img class="size-full wp-image-1366 alignright" alt="Made-to-Stick" src="http://tobiasahlin.com/wp-content/uploads/Made-to-Stick.jpg" width="128" height="170" /></a>In <a href="http://www.amazon.com/Made-Stick-Ideas-Survive-Others/dp/1400064287">Made to Stick</a>, Chip &amp; Dan Heath explores what it is that makes some messages stick, and some disappear in the ocean of noise. In their own words, &#8220;In this indispensable guide, we discover that sticky messages of all kinds–from the infamous “kidney theft ring” hoax to a coach’s lessons on sportsmanship to a vision for a new product at Sony–draw their power from the same six traits.&#8221;</p>
<p><a href="http://www.amazon.com/Start-Why-Leaders-Inspire-Everyone/dp/1591846447"><img class="alignleft size-full wp-image-1369" alt="why" src="http://tobiasahlin.com/wp-content/uploads/why.jpg" width="113" height="170" /></a>You might have seen <a href="http://www.ted.com/talks/simon_sinek_how_great_leaders_inspire_action.html">Simon Sinek&#8217;s TEDx talk</a> that went viral. If you haven&#8217;t, stop reading this right now and go see it. His book, <a href="http://www.amazon.com/Start-Why-Leaders-Inspire-Everyone/dp/1591846447">Start with WHY</a>, came out after his talk, and it explores in depth what is is that sets great leaders apart from everyone else: &#8220;They all think, act, and communicate in the exact same way-and it&#8217;s the complete opposite of what everyone else does. People like Martin Luther King Jr., Steve Jobs, and the Wright Brothers might have little in common, but they all started with why.&#8221;</p>
<h2>Decision Making</h2>
<p><a href="http://www.amazon.com/Paradox-Choice-Why-More-Less/dp/0060005696"><img class="alignright size-full wp-image-1373" alt="choice" src="http://tobiasahlin.com/wp-content/uploads/choice.jpg" width="111" height="170" />Barry Schwartz&#8217;s TED talk</a> has been seen over 4 and a half million times. The talk is modelled and named after his book, <a href="http://www.amazon.com/Paradox-Choice-Why-More-Less/dp/0060005696">The Paradox of Choice</a>, where he explores how &#8220;choice overload can make you question the decisions you make before you even make them, it can set you up for unrealistically high expectations, and it can make you blame yourself for any and all failures.&#8221; If you want better arguments why it&#8217;s vital to keep things simple, The Paradox of Choice is full of them.</p>
<h2>The Big Picture</h2>
<p><a href="http://www.amazon.com/Rework-Jason-Fried/dp/0307463745"><img class="alignleft size-full wp-image-1375" alt="rework" src="http://tobiasahlin.com/wp-content/uploads/rework.jpg" width="113" height="170" />Rework</a> by Jason Fried and David Heinemeier Hansson is a no-bullshit business book, filled with practical advice accompanied by beautiful illustrations. In their own words, &#8220;Rework shows you a better, faster, easier way to succeed in business. Read it and you&#8217;ll know why plans are actually harmful, why you don&#8217;t need outside investors, and why you&#8217;re better off ignoring the competition. The truth is, you need less than you think. You don&#8217;t need to be a workaholic. You don&#8217;t need to staff up. You don&#8217;t need to waste time on paperwork or meetings. You don&#8217;t even need an office. Those are all just excuses.&#8221;</p>
<p><a href="http://www.amazon.com/Little-Bets-Breakthrough-Emerge-Discoveries/dp/1439170428"><img class="alignright size-full wp-image-1376" alt="bets" src="http://tobiasahlin.com/wp-content/uploads/bets.jpg" width="109" height="170" /></a>In <a href="http://www.amazon.com/Little-Bets-Breakthrough-Emerge-Discoveries/dp/1439170428">Little Bets</a>, Peter Sims explores how small bets leads to great breakthroughs; &#8220;What do Apple CEO Steve Jobs, comedian Chris Rock, prize-winning architect Frank Gehry, the story developers at Pixar films, and the Army Chief of Strategic Plans all have in common? Bestselling author Peter Sims found that all of them have achieved breakthrough results by methodically taking small, experimental steps in order to discover and develop new ideas.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/5-essential-design-books-that-are-not-about-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring for Your Users</title>
		<link>http://tobiasahlin.com/blog/taking-care-of-your-users/</link>
		<comments>http://tobiasahlin.com/blog/taking-care-of-your-users/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:46:06 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1355</guid>
		<description><![CDATA[Greg Mathews, on how Instagram fights possibly harmful user-generated content: As designers and developers we reach a lot of people in the work that we do everyday. With this reach we have a responsibility to the people using our products &#8230; <a href="http://tobiasahlin.com/blog/taking-care-of-your-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Greg Mathews, on <a href="https://medium.com/design-ux/3dabedeb4589">how Instagram fights possibly harmful user-generated content</a>:</p>
<blockquote><p>As designers and developers we reach a lot of people in the work that we do everyday. With this reach we have a responsibility to the people using our products to help them make their lives better. Sometimes making our users’ lives better comes in the form of making them more productive, other times we have the opportunity to save our users’ lives.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/taking-care-of-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio Typography Calculator</title>
		<link>http://tobiasahlin.com/blog/golden-ratio-typography-calculator/</link>
		<comments>http://tobiasahlin.com/blog/golden-ratio-typography-calculator/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:34:27 +0000</pubDate>
		<dc:creator>Tobias Ahlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://tobiasahlin.com/?p=1349</guid>
		<description><![CDATA[Although a year old, I just discovered the great Golden Ratio Typography Calculator by Chris Pearson. With a few clicks, it helps you create perfectly balanced typography from a set of parameters. He also posted a detailed write-up on the process &#8230; <a href="http://tobiasahlin.com/blog/golden-ratio-typography-calculator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Although a year old, I just discovered the great <a href="http://www.pearsonified.com/typography/">Golden Ratio Typography Calculator</a> by Chris Pearson. With a few clicks, it helps you create perfectly balanced typography from a set of parameters. He also posted <a href="http://www.pearsonified.com/2012/01/characters-per-line.php">a detailed write-up on the process and research behind it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobiasahlin.com/blog/golden-ratio-typography-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
